2026 RUN GROUPS
Note: In the 2025 season we changed up the run groups a bit to try to balance our run/work groups better. If it’s been a few seasons since you’ve ran with us, your class grouping might have changed.
| Event 1, 5 | ||||
|---|---|---|---|---|
| MOD, PAX | SA, SB, SC, KA/SE | PS, SP, SUPS | SS, TS, MS, LS | |
| AM 1 | R | W | ||
| AM 2 | W | R | ||
| PM 1 | R | W | ||
| PM 2 | W | R | ||
| Event 2, 6 | ||||
| MOD, PAX | SA, SB, SC, KA/SE | PS, SP, SUPS | SS, TS, MS, LS | |
| AM 1 | W | R | ||
| AM 2 | R | W | ||
| PM 1 | W | R | ||
| PM 2 | R | W | ||
| Event 3, 7 | ||||
| MOD, PAX | SA, SB, SC, KA/SE | PS, SP, SUPS | SS, TS, MS, LS | |
| AM 1 | W | R | ||
| AM 2 | R | W | ||
| PM 1 | W | R | ||
| PM 2 | R | W | ||
| Event 4, 8 | ||||
| MOD, PAX | SA, SB, SC, KA/SE | PS, SP, SUPS | SS, TS, MS, LS | |
| AM 1 | R | W | ||
| AM 2 | W | R | ||
| PM 1 | R | W | ||
| PM 2 | W | R | ||
